23-03-1978 (46 Años) | 1.83m | 80 kg | ||
16-05-1978 (46 Años) | ||||
Arqueros | ||||
16-10-1986 (37 Años) | River Plate | 1.89m | 85 kg | |
02-09-1992 (31 Años) | Aston Villa | 1.95m | 88 kg | |
20-05-1992 (32 Años) | Olympique de Marsella | 1.89m | 70 kg | |
Defensores | ||||
28-10-1991 (32 Años) | River Plate | 1.72m | 76 kg | |
18-01-1998 (26 Años) | Manchester United | 1.75m | 77 kg | |
10-05-1996 (28 Años) | Fiorentina | 1.83m | 78 kg | |
06-04-1998 (26 Años) | Atlético de Madrid | 1.78m | 69 kg | |
01-01-1997 (27 Años) | Sevilla | 1.75m | 70 kg | |
12-02-1988 (36 Años) | Benfica | 1.83m | 83 kg | |
27-06-1991 (33 Años) | River Plate | 1.90m | 76 kg | |
27-04-1998 (26 Años) | Tottenham | 1.85m | 72 kg | |
31-08-1992 (31 Años) | Olympique Lyon | 1.72m | 67 kg | |
Volantes | ||||
24-05-1994 (30 Años) | Atlético de Madrid | 1.80m | 72 kg | |
17-01-2001 (23 Años) | Chelsea | 1.78m | 78 kg | |
09-04-1996 (28 Años) | Betis | 1.77m | 74 kg | |
24-12-1998 (25 Años) | Liverpool | 1.76m | 70 kg | |
05-10-1998 (25 Años) | Bayer Leverkusen | 1.77m | 72 kg | |
29-06-1994 (30 Años) | Roma | 1.82m | 84 kg | |
12-04-1994 (30 Años) | West Ham United | 1.86m | 82 kg | |
Delanteros | ||||
31-01-2000 (24 Años) | Atlético de Madrid | 1.70m | 68 kg | |
05-03-2005 (19 Años) | Olympique de Marsella | 1.78m | 70 kg | |
14-02-1988 (36 Años) | Benfica | 1.78m | 70 kg | |
01-07-2004 (20 Años) | Manchester United | 1.80m | 73 kg | |
06-04-1998 (26 Años) | Juventus | 1.80m | 72 kg | |
22-08-1997 (26 Años) | Inter | 1.75m | 80 kg | |
24-06-1987 (37 Años) | Inter Miami | 1.70m | 67 kg |
18-05-1969 (55 Años) | 1.84m | 78 kg | ||
Arqueros | ||||
29-04-1994 (30 Años) | Universitario de Vinto | |||
17-03-1987 (37 Años) | Bolívar | 1.92m | 84 kg | |
07-02-1993 (31 Años) | The Strongest | 1.91m | 80 kg | |
Defensores | ||||
12-07-1999 (25 Años) | Bolívar | 1.75m | 70 kg | |
15-11-1997 (26 Años) | Ponte Preta | 1.80m | 76 kg | |
09-07-1992 (32 Años) | The Strongest | 1.86m | 79 kg | |
13-01-2002 (22 Años) | Always Ready | 1.75m | ||
23-06-2003 (21 Años) | Bolívar | 1.78m | 61 kg | |
10-03-1994 (30 Años) | Bolívar | 1.82m | 71 kg | |
10-03-1994 (30 Años) | Bolívar | 1.79m | 67 kg | |
20-12-2001 (22 Años) | Always Ready | |||
Volantes | ||||
19-06-1995 (29 Años) | Servette | 1.81m | 72 kg | |
16-08-2000 (23 Años) | Always Ready | 1.80m | ||
02-07-1992 (32 Años) | Bolívar | 1.72m | 71 kg | |
19-10-1990 (33 Años) | The Strongest | 1.77m | 74 kg | |
15-03-1990 (34 Años) | Bolívar | 1.74m | 71 kg | |
25-04-2004 (20 Años) | Santos | 1.77m | 69 kg | |
25-08-2000 (23 Años) | Always Ready | 1.75m | ||
18-05-2002 (22 Años) | Always Ready | |||
01-07-1999 (25 Años) | Bolívar | 1.76m | 70 kg | |
28-06-2001 (23 Años) | Liga de Quito | 1.79m | 66 kg | |
Delanteros | ||||
27-01-1996 (28 Años) | Bolívar | 1.78m | 80 kg | |
17-04-2003 (21 Años) | Bolívar | 1.70m | 63 kg | |
23-08-2001 (22 Años) | Barcelona B | 1.83m | 69 kg | |
09-08-1999 (24 Años) | Blooming | |||
10-02-1998 (26 Años) | The Strongest | 1.80m | 75 kg |
01-05-1972 (52 Años) | ||||
Arqueros | ||||
02-10-1992 (31 Años) | Liverpool | 1.93m | 91 kg | |
12
|
10-06-1999 (25 Años) | Athletico Paranaense | 1.90m | 87 kg |
23
|
23-06-1989 (35 Años) | São Paulo | 1.90m | 82 kg |
Defensores | ||||
14-05-1994 (30 Años) | PSG | 1.83m | 70 kg | |
14-04-1997 (27 Años) | Atlético Mineiro | 1.78m | 75 kg | |
03-06-2002 (22 Años) | Borussia Dortmund | 1.69m | 62 kg | |
15-07-1991 (32 Años) | Juventus | 1.84m | 78 kg | |
19-12-1997 (26 Años) | Arsenal | 1.90m | 78 kg | |
18-01-1998 (26 Años) | Real Madrid | 1.86m | 76 kg | |
17
|
24-11-2003 (20 Años) | São Paulo | 1.86m | 77 kg |
20-07-1993 (30 Años) | Porto | 1.76m | 71 kg | |
25
|
18-03-1997 (27 Años) | Juventus | 1.88m | 88 kg |
Volantes | ||||
26
|
24-02-1997 (27 Años) | Porto | 1.64m | 68 kg |
27-08-1997 (26 Años) | West Ham United | 1.80m | 75 kg | |
24
|
07-07-1999 (25 Años) | Atalanta | 1.83m | 87 kg |
12-02-2001 (23 Años) | Wolverhampton | 1.76m | 74 kg | |
16-11-1997 (26 Años) | Newcastle United | 1.82m | 74 kg | |
01-01-1996 (28 Años) | Fulham | 1.76m | 66 kg | |
09-05-1998 (26 Años) | Juventus | 1.78m | 65 kg | |
Delanteros | ||||
06-10-1999 (24 Años) | Bournemouth | 1.80m | 80 kg | |
11
|
14-12-1996 (27 Años) | Barcelona | 1.76m | 68 kg |
20
|
10-04-2004 (20 Años) | Manchester City | 1.79m | 71 kg |
21-07-2006 (17 Años) | Real Madrid | 1.73m | 76 kg | |
12-07-2000 (24 Años) | Real Madrid | 1.76m | 62 kg | |
10
|
09-01-2001 (23 Años) | Real Madrid | 1.74m | 63 kg |
18-06-2001 (23 Años) | Arsenal | 1.78m | 70 kg |
08-11-1973 (50 Años) | 1.80m | |||
Arqueros | ||||
11-05-1994 (30 Años) | Portland Timbers | 1.85m | 83 kg | |
25-03-2000 (24 Años) | Brighton and Hove | 1.85m | ||
09-05-1997 (27 Años) | Minnesota United | 1.91m | 75 kg | |
Defensores | ||||
10-10-2000 (23 Años) | Vancouver Whitecaps FC | 1.80m | 70 kg | |
25-11-1997 (26 Años) | Olympique de Marsella | 1.86m | 79 kg | |
30-07-1997 (26 Años) | St. Louis City | |||
08-10-1998 (25 Años) | Celtic | 1.80m | 77 kg | |
07-01-1995 (29 Años) | Toronto FC | 1.75m | 68 kg | |
30-03-2000 (24 Años) | Nice | 1.90m | ||
16-05-1997 (27 Años) | Portland Timbers | 1.83m | 83 kg | |
12-10-2005 (18 Años) | Fulham | 1.83m | ||
24-01-1996 (28 Años) | CF Montréal | 1.85m | 74 kg | |
Volantes | ||||
07-02-1999 (25 Años) | CF Montréal | 1.75m | 68 kg | |
02-11-2000 (23 Años) | Bayern Múnich | 1.83m | 69 kg | |
21-12-1996 (27 Años) | Porto | 1.78m | 66 kg | |
16-06-2002 (22 Años) | Olympique de Marsella | 1.88m | 76 kg | |
27-09-1999 (24 Años) | Hull City | 1.76m | 72 kg | |
12-06-1992 (32 Años) | Toronto FC | 1.75m | 72 kg | |
12-11-1994 (29 Años) | CF Montréal | 1.71m | 67 kg | |
Delanteros | ||||
27-08-1999 (24 Años) | Auxerre | 1.93m | 98 kg | |
08-02-1999 (25 Años) | Inter | 1.83m | 69 kg | |
14-01-2000 (24 Años) | Lille | 1.77m | 80 kg | |
17-04-1995 (29 Años) | Mallorca | 1.88m | 86 kg | |
15-05-2000 (24 Años) | Minnesota United | 1.88m | ||
13-09-2002 (21 Años) | Columbus Crew | 1.84m | 78 kg | |
26-11-1999 (24 Años) | Nashville SC | 1.78m | 68 kg |
10-02-1958 (66 Años) | ||||
06-08-1956 (67 Años) | América de Cali | 1.78m | ||
Arqueros | ||||
13-09-1987 (36 Años) | Racing Club | 1.87m | 89 kg | |
13-04-1983 (41 Años) | 1.85m | 84 kg | ||
11-03-1995 (29 Años) | Colo Colo | 1.86m | 87 kg | |
Defensores | ||||
19-08-1992 (31 Años) | Talleres | 1.80m | 78 kg | |
25-08-1994 (29 Años) | River Plate | 1.75m | 72 kg | |
03-08-1999 (24 Años) | Audax Italiano | 1.70m | 66 kg | |
20-11-1998 (25 Años) | Godoy Cruz | 1.77m | 81 kg | |
12-06-1988 (36 Años) | Colo Colo | 1.76m | 75 kg | |
02-05-1996 (28 Años) | Fortaleza | 1.85m | 80 kg | |
07-03-1994 (30 Años) | Club América | 1.86m | 74 kg | |
06-05-1994 (30 Años) | Torino | 1.93m | 84 kg | |
09-08-1997 (26 Años) | Toulouse | 1.78m | 70 kg | |
Volantes | ||||
17-04-1995 (29 Años) | Huracán | 1.81m | 72 kg | |
01-03-2000 (24 Años) | Norwich City | 1.70m | 65 kg | |
01-05-1990 (34 Años) | Colo Colo | 1.80m | 76 kg | |
29-11-2002 (21 Años) | Defensa y Justicia | 1.76m | 66 kg | |
15-01-1994 (30 Años) | Flamengo | 1.87m | 78 kg | |
30-01-1994 (30 Años) | Club América | 1.78m | 71 kg | |
Delanteros | ||||
28-02-1996 (28 Años) | Colo Colo | 1.70m | 72 kg | |
18-04-1999 (25 Años) | Southampton | 1.83m | 70 kg | |
04-11-1997 (26 Años) | Club América | 1.73m | 73 kg | |
15-01-2000 (24 Años) | Universidad de Chile | 1.70m | 70 kg | |
24-01-2004 (20 Años) | Midtjylland | 1.82m | 67 kg | |
19-12-1988 (35 Años) | Udinese | 1.69m | 62 kg | |
20-11-1989 (34 Años) | Atlético Mineiro | 1.74m | 70 kg | |
03-08-1999 (24 Años) | Colo Colo | 1.80m | 70 kg |
28-02-1966 (58 Años) | ||||
Arqueros | ||||
29-03-1995 (29 Años) | Millonarios | 1.97m | 98 kg | |
31-08-1988 (35 Años) | At. Nacional | 1.83m | 84 kg | |
09-03-1989 (35 Años) | Atlas | 1.85m | 82 kg | |
Defensores | ||||
13-01-1992 (32 Años) | Bahia | 1.77m | 71 kg | |
09-03-1999 (25 Años) | KRC Genk | 1.78m | 67 kg | |
26-06-1998 (26 Años) | Bologna | 1.86m | 81 kg | |
02-09-1993 (30 Años) | Lens | 1.72m | 70 kg | |
23-09-1994 (29 Años) | Cagliari | 1.95m | 94 kg | |
21-08-1992 (31 Años) | Mallorca | 1.85m | 66 kg | |
25-05-1996 (28 Años) | Crystal Palace | 1.83m | 69 kg | |
12-06-1996 (28 Años) | Galatasaray | 1.70m | 70 kg | |
Volantes | ||||
21-09-1997 (26 Años) | Fluminense | 1.72m | 66 kg | |
19-11-2003 (20 Años) | Girona | |||
25-05-1998 (26 Años) | CSKA Moscú | 1.68m | 54 kg | |
20-09-2000 (23 Años) | Cruz Azul | 1.77m | 73 kg | |
25-10-1994 (29 Años) | Crystal Palace | 1.79m | 70 kg | |
02-06-2000 (24 Años) | Palmeiras | 1.85m | 74 kg | |
18-01-1993 (31 Años) | Racing Club | 1.68m | 64 kg | |
12-07-1991 (33 Años) | Rayo Vallecano | 1.80m | 76 kg | |
21-03-1991 (33 Años) | 1.82m | 75 kg | ||
Delanteros | ||||
26-01-1993 (31 Años) | River Plate | 1.83m | 86 kg | |
15-09-1995 (28 Años) | Internacional | 1.75m | 70 kg | |
11-05-1993 (31 Años) | Hertha Berlín | 1.81m | 70 kg | |
13-01-1997 (27 Años) | Liverpool | 1.80m | 68 kg | |
13-12-2003 (20 Años) | Aston Villa | 1.85m | 73 kg | |
17-06-1999 (25 Años) | Bournemouth | 1.72m | 60 kg |
14-08-1962 (61 Años) | ||||
Arqueros | ||||
08-04-2000 (24 Años) | Estoril | 1.83m | ||
25-05-1991 (33 Años) | Herediano | 1.86m | 82 kg | |
01-03-1999 (25 Años) | Casa Pia | 1.90m | 70 kg | |
Defensores | ||||
08-07-1992 (32 Años) | FC Juárez | 1.80m | 78 kg | |
03-10-1993 (30 Años) | Austin FC | 1.88m | 77 kg | |
22-08-2000 (23 Años) | Herediano | 1.87m | ||
29-09-2004 (19 Años) | Feyenoord | |||
26-01-1996 (28 Años) | AD Guanacasteca | 1.80m | ||
15-01-1993 (31 Años) | Dep. Saprissa | 1.73m | 72 kg | |
03-06-1998 (26 Años) | Herediano | 1.60m | ||
16-09-2003 (20 Años) | Nacional Madeira | |||
28-05-2001 (23 Años) | Dep. Saprissa | |||
06-06-1995 (29 Años) | Millonarios | 1.92m | 88 kg | |
Volantes | ||||
28-06-2003 (21 Años) | Rio Ave | 1.79m | 60 kg | |
05-03-2001 (23 Años) | Minnesota United | |||
13-04-1997 (27 Años) | Dep. Saprissa | 1.73m | ||
26-06-1992 (32 Años) | Atlético Goianiense | 1.78m | 71 kg | |
11-08-2000 (23 Años) | Herediano | 1.76m | 73 kg | |
27-09-1994 (29 Años) | Chicago Fire | 1.78m | 70 kg | |
09-03-2002 (22 Años) | Dep. Saprissa | 1.80m | 74 kg | |
Delanteros | ||||
07-07-2004 (20 Años) | Alajuelense | |||
29-01-2000 (24 Años) | Herediano | 1.80m | 75 kg | |
24-07-2004 (19 Años) | Valencia | |||
05-12-2005 (18 Años) | Herediano | |||
25-05-2002 (22 Años) | FC Twente | 1.71m | 69 kg | |
17-04-2002 (22 Años) | Herediano |
13-12-1975 (48 Años) | ||||
Arqueros | ||||
05-06-1987 (37 Años) | Liga de Quito | 1.95m | 83 kg | |
30-03-1987 (37 Años) | Huracán | 1.89m | 90 kg | |
09-09-2000 (23 Años) | Independiente del Valle | 1.85m | 75 kg | |
Defensores | ||||
09-01-2002 (22 Años) | Bayer Leverkusen | 1.83m | 65 kg | |
23-12-2001 (22 Años) | RB Bragantino | 1.78m | 69 kg | |
23-05-2001 (23 Años) | U. Católica (E) | 1.70m | ||
06-06-1999 (25 Años) | Pachuca | 1.93m | 82 kg | |
21-04-2004 (20 Años) | Club Brugge | 1.88m | 70 kg | |
16-10-2001 (22 Años) | PSG | 1.88m | 81 kg | |
04-08-2000 (23 Años) | Leganés | 1.91m | 84 kg | |
18-02-1998 (26 Años) | Sparta Praga | 1.74m | 74 kg | |
11-01-1997 (27 Años) | Corinthians | 1.87m | 78 kg | |
Volantes | ||||
02-11-2001 (22 Años) | Chelsea | 1.78m | 73 kg | |
12-03-1999 (25 Años) | Cruzeiro | 1.78m | 73 kg | |
08-09-1995 (28 Años) | Barcelona | 1.75m | 64 kg | |
21-08-1998 (25 Años) | Atlético Mineiro | 1.75m | 68 kg | |
19-04-1995 (29 Años) | San José Earthquakes | 1.72m | 72 kg | |
01-05-1996 (28 Años) | Independiente del Valle | 1.77m | 69 kg | |
04-05-2007 (17 Años) | Independiente del Valle | 1.77m | ||
04-03-2000 (24 Años) | U. Saint-Gilloise | 1.90m | 72 kg | |
23-06-2000 (24 Años) | Venezia | 1.70m | 66 kg | |
Delanteros | ||||
18-11-1997 (26 Años) | Sporting Gijón | 1.85m | 82 kg | |
21-01-1988 (36 Años) | Pachuca | 1.68m | 69 kg | |
14-05-2003 (21 Años) | Cercle Brugge | 1.71m | ||
16-06-2002 (22 Años) | Burnley | 1.78m | 72 kg | |
04-11-1989 (34 Años) | Internacional | 1.77m | 75 kg |
01-08-1973 (50 Años) | ||||
Arqueros | ||||
09-06-1995 (29 Años) | Cardiff City | 1.93m | 90 kg | |
31-05-1989 (35 Años) | Toronto FC | 1.90m | 98 kg | |
24-06-1994 (30 Años) | Crystal Palace | 1.90m | 79 kg | |
Defensores | ||||
31-12-1997 (26 Años) | Celtic | 1.85m | 92 kg | |
14-05-2002 (22 Años) | Palermo | 1.84m | ||
25-02-1999 (25 Años) | Toulouse | 1.80m | 87 kg | |
02-11-1996 (27 Años) | Nashville SC | 1.80m | 70 kg | |
13
|
05-10-1987 (36 Años) | Charlotte FC | 1.85m | 72 kg |
28-03-2000 (24 Años) | Crystal Palace | 1.88m | 82 kg | |
08-08-1997 (26 Años) | Fulham | 1.82m | 74 kg | |
14-03-1997 (27 Años) | FC Cincinnati | 1.88m | 84 kg | |
31-12-2002 (21 Años) | B. Mönchengladbach | 1.84m | 60 kg | |
Volantes | ||||
14-02-1999 (25 Años) | Bournemouth | 1.75m | 68 kg | |
23-05-1998 (26 Años) | Celta | 1.78m | 63 kg | |
20-09-2001 (22 Años) | Betis | 1.86m | 79 kg | |
28-08-1998 (25 Años) | Juventus | 1.85m | 84 kg | |
29-11-2002 (21 Años) | Milan | 1.77m | 67 kg | |
13-11-2002 (21 Años) | Borussia Dortmund | 1.85m | 60 kg | |
28-05-2002 (22 Años) | PSV | 1.86m | 71 kg | |
Delanteros | ||||
22-10-2000 (23 Años) | Leeds United | 1.77m | 65 kg | |
03-07-2001 (23 Años) | Mónaco | 1.79m | 68 kg | |
09-01-2003 (21 Años) | PSV | 1.85m | 77 kg | |
18-09-1998 (25 Años) | Milan | 1.79m | 63 kg | |
20-02-2000 (24 Años) | Norwich City | 1.85m | 79 kg | |
21
|
22-02-2000 (24 Años) | Juventus | 1.82m | 75 kg |
27-03-1998 (26 Años) | Coventry City | 1.91m | 80 kg |
10-06-1967 (57 Años) | ||||
Arqueros | ||||
21-11-1990 (33 Años) | Philadelphia Union | 1.93m | 77 kg | |
01-03-2003 (21 Años) | ||||
11-11-2000 (23 Años) | Mt. Pleasant | |||
24-12-1998 (25 Años) | ||||
Defensores | ||||
05-05-1994 (30 Años) | Luton Town | 1.80m | 66 kg | |
26-08-1997 (26 Años) | Seattle Sounders | |||
14-10-2000 (23 Años) | Sheffield Wednesday | 1.88m | ||
20-10-1996 (27 Años) | Millwall | 1.81m | 79 kg | |
19-07-1992 (31 Años) | Fulham | 1.93m | 72 kg | |
27-11-2001 (22 Años) | Cavalier | |||
30-09-1994 (29 Años) | Oxford United | 1.80m | 70 kg | |
04-11-2003 (20 Años) | Rotherham | 1.80m | ||
05-05-1993 (31 Años) | Philadelphia Union | 1.91m | 78 kg | |
29-05-1993 (31 Años) | Brentford | 1.87m | 79 kg | |
Volantes | ||||
01-10-2004 (19 Años) | ||||
22-03-1997 (27 Años) | Real Salt Lake | 1.90m | 78 kg | |
06-01-2000 (24 Años) | Coventry City | 1.80m | ||
09-11-1996 (27 Años) | Hull City | 1.80m | 68 kg | |
Delanteros | ||||
28-03-1990 (34 Años) | West Ham United | 1.80m | 70 kg | |
09-08-1997 (26 Años) | Aston Villa | 1.65m | 63 kg | |
18-12-1999 (24 Años) | ||||
02-02-1993 (31 Años) | Leicester City | 1.70m | 68 kg | |
04-10-2004 (19 Años) | Arnett Gardens | |||
28-06-1996 (28 Años) | Al-Ettifaq FC | 1.80m | 74 kg | |
24-02-1998 (26 Años) | Mt. Pleasant | 1.75m | 75 kg | |
16-03-1997 (27 Años) | Clermont Foot | 1.83m | 80 kg |
29-09-1978 (45 Años) | 1.73m | |||
Arqueros | ||||
19-04-1996 (28 Años) | Santos Laguna | 1.82m | 68 kg | |
23-04-1991 (33 Años) | Pumas UNAM | 1.82m | 80 kg | |
25-02-2000 (24 Años) | Chivas | 1.87m | 81 kg | |
Defensores | ||||
07-09-1998 (25 Años) | CF Monterrey | 1.75m | 64 kg | |
31-10-1997 (26 Años) | Toluca FC | 1.70m | 63 kg | |
24-02-1997 (27 Años) | Almería | 1.91m | 88 kg | |
19-02-2002 (22 Años) | Chivas | 1.89m | 76 kg | |
23-05-2000 (24 Años) | Club América | 1.78m | 73 kg | |
05-06-1995 (29 Años) | Cruz Azul | 1.83m | 84 kg | |
10-12-1997 (26 Años) | Cruz Azul | 1.70m | 66 kg | |
22-10-1998 (25 Años) | Genoa | 1.82m | 71 kg | |
Volantes | ||||
07-09-1998 (25 Años) | Chivas | 1.76m | 70 kg | |
24-10-1997 (26 Años) | West Ham United | 1.80m | 72 kg | |
15-01-1996 (28 Años) | Pachuca | 1.78m | 72 kg | |
30-06-1996 (28 Años) | CF Monterrey | 1.72m | 69 kg | |
10-04-2003 (21 Años) | Pachuca | 1.80m | 81 kg | |
24-03-1996 (28 Años) | AEK | 1.69m | 64 kg | |
03-01-1997 (27 Años) | Cruz Azul | 1.70m | 66 kg | |
Delanteros | ||||
21-08-1997 (26 Años) | Tigres | 1.67m | 60 kg | |
01-10-2003 (20 Años) | Tigres | 1.68m | 60 kg | |
18-04-2001 (23 Años) | Feyenoord | 1.82m | 69 kg | |
03-12-2000 (23 Años) | Pumas UNAM | 1.73m | 61 kg | |
15-03-1995 (29 Años) | Pumas UNAM | 1.91m | 92 kg | |
24-03-1997 (27 Años) | Club América | 1.76m | 74 kg | |
27-09-1999 (24 Años) | Club América | 1.67m | 60 kg | |
25-11-1997 (26 Años) | Toluca FC | 1.75m | 77 kg |
11-03-1973 (51 Años) | ||||
Arqueros | ||||
16-03-1991 (33 Años) | Nacional | 1.91m | 81 kg | |
25-12-1994 (29 Años) | Monagas | 1.91m | 93 kg | |
23-02-1994 (30 Años) | Marathón | 1.88m | ||
Defensores | ||||
31-01-2001 (23 Años) | Dep. Saprissa | 1.79m | 68 kg | |
24-11-1997 (26 Años) | Fortaleza FC | 1.75m | 75 kg | |
02-04-1998 (26 Años) | Slovan Bratislava | 1.75m | 69 kg | |
03-06-2001 (23 Años) | Norwich City | |||
31-03-1991 (33 Años) | Vila Nova-GO | 1.80m | 81 kg | |
23-10-2001 (22 Años) | CAI | 1.93m | 84 kg | |
19-10-2001 (22 Años) | Minnesota United | 1.79m | 70 kg | |
03-04-1992 (32 Años) | San Francisco | 1.90m | 80 kg | |
11-02-1996 (28 Años) | Olympique de Marsella | 1.83m | 78 kg | |
08-06-2004 (20 Años) | New York Red Bulls | 1.72m | 58 kg | |
Volantes | ||||
12-09-1992 (31 Años) | The Strongest | 1.85m | 63 kg | |
23-10-1993 (30 Años) | Mazatlán | 1.75m | 72 kg | |
28-11-1998 (25 Años) | Houston | 1.70m | 70 kg | |
10-02-1990 (34 Años) | Nashville SC | 1.83m | 82 kg | |
18-09-1995 (28 Años) | Alajuelense | 1.75m | ||
06-02-1997 (27 Años) | Monagas | 1.75m | 74 kg | |
19-06-1998 (26 Años) | FC Juárez | 1.80m | 77 kg | |
28-01-1996 (28 Años) | AD San Carlos | 1.63m | ||
Delanteros | ||||
12-05-1997 (27 Años) | U. Católica (E) | 1.81m | 72 kg | |
18-08-1993 (30 Años) | U. Católica (E) | 1.87m | 67 kg | |
21-02-2000 (24 Años) | Dynamo Kyev | 1.76m | 69 kg | |
23-07-2001 (22 Años) | Jaguares | 1.80m | 70 kg | |
17-12-1999 (24 Años) | Millonarios | 1.76m | 67 kg |
01-04-1969 (55 Años) | Libertad | |||
Arqueros | ||||
18-07-1988 (35 Años) | Sportivo Luqueño | 1.84m | 89 kg | |
29-12-1996 (27 Años) | New York Red Bulls | 1.88m | 88 kg | |
07-10-1998 (25 Años) | Libertad | 1.85m | 82 kg | |
Defensores | ||||
26-12-1996 (27 Años) | Getafe | 1.83m | 82 kg | |
09-02-1993 (31 Años) | Atlético Mineiro | 1.80m | 83 kg | |
23-08-1991 (32 Años) | 1.88m | 84 kg | ||
19-09-1997 (26 Años) | Libertad | 1.79m | 77 kg | |
24-07-1997 (26 Años) | Libertad | 1.73m | 74 kg | |
06-05-1993 (31 Años) | Palmeiras | 1.85m | 89 kg | |
17-04-1991 (33 Años) | Newell`s | 1.80m | 76 kg | |
Volantes | ||||
10-02-1994 (30 Años) | Newcastle United | 1.74m | 70 kg | |
09-04-1991 (33 Años) | Libertad | 1.81m | 76 kg | |
11-05-1996 (28 Años) | Vancouver Whitecaps FC | 1.65m | 66 kg | |
02-08-2002 (21 Años) | Cruzeiro | 1.76m | 76 kg | |
08-12-1994 (29 Años) | Libertad | 1.75m | 76 kg | |
03-11-1995 (28 Años) | Inter Miami | 1.86m | 72 kg | |
29-03-1996 (28 Años) | Club América | 1.72m | 71 kg | |
31-08-1999 (24 Años) | Nottingham Forest | 1.78m | 75 kg | |
24-01-1997 (27 Años) | Grêmio | 1.78m | 68 kg | |
Delanteros | ||||
16-06-1995 (29 Años) | Liga de Quito | 1.87m | 80 kg | |
26-07-1996 (27 Años) | River Plate | 1.84m | 84 kg | |
11-07-2001 (23 Años) | São Paulo | 1.81m | 73 kg | |
22-01-2004 (20 Años) | Brighton and Hove | 1.68m | 68 kg | |
20-03-1994 (30 Años) | Olimpia | 1.72m | 66 kg | |
11-01-1995 (29 Años) | Al-Ain | 1.71m | 67 kg | |
04-07-1992 (32 Años) | Corinthians | 1.81m | 77 kg |
22-11-1952 (71 Años) | ||||
Arqueros | ||||
27-09-1991 (32 Años) | Melgar | 1.84m | 78 kg | |
23-02-1990 (34 Años) | Orlando City SC | 1.89m | 81 kg | |
17-08-2001 (22 Años) | Universitario | 1.89m | 81 kg | |
Defensores | ||||
27-02-1996 (28 Años) | Atlanta United | 1.80m | 76 kg | |
02-03-1990 (34 Años) | Boca Juniors | 1.78m | 82 kg | |
24-10-1994 (29 Años) | Portland Timbers | 1.80m | 75 kg | |
04-05-1992 (32 Años) | AEK | 1.86m | 82 kg | |
20-05-1989 (35 Años) | Universitario | 1.73m | 76 kg | |
20-11-1999 (24 Años) | Feyenoord | 1.76m | 67 kg | |
10-01-1992 (32 Años) | Santos Laguna | 1.83m | 84 kg | |
10-11-2000 (23 Años) | Silkeborg | 1.84m | 72 kg | |
10-07-1989 (35 Años) | Alianza Lima | 1.78m | 78 kg | |
Volantes | ||||
23-09-1994 (29 Años) | Orlando City SC | 1.79m | 80 kg | |
11-06-2001 (23 Años) | Gil Vicente | 1.83m | 78 kg | |
23-11-1991 (32 Años) | Cienciano | 1.68m | 67 kg | |
28-09-1995 (28 Años) | Malmö | 1.78m | 65 kg | |
13-08-2001 (22 Años) | Pumas UNAM | 1.68m | 65 kg | |
Delanteros | ||||
14-06-1991 (33 Años) | Corinthians | 1.82m | 76 kg | |
14-05-1994 (30 Años) | Universitario | 1.69m | 72 kg | |
20-02-2003 (21 Años) | Sporting Cristal | 1.75m | 68 kg | |
01-01-1984 (40 Años) | Alianza Lima | 1.85m | 86 kg | |
07-02-1990 (34 Años) | Cagliari | 1.78m | 75 kg | |
29-09-1994 (29 Años) | Universitario | 1.74m | 71 kg | |
23-08-1998 (25 Años) | Belgrano | 1.70m | 65 kg | |
08-05-1997 (27 Años) | Universitario | 1.72m | 69 kg | |
09-05-2000 (24 Años) | Alianza Lima | 1.75m |
21-07-1955 (68 Años) | ||||
07-10-1981 (42 Años) | ||||
Arqueros | ||||
22-04-2000 (24 Años) | Sporting Lisboa | 1.87m | 86 kg | |
06-09-1997 (26 Años) | Junior | 1.82m | 69 kg | |
23-03-1993 (31 Años) | Internacional | 1.89m | 76 kg | |
Defensores | ||||
07-03-1999 (25 Años) | Barcelona | 1.85m | 79 kg | |
18-08-1999 (24 Años) | Club América | 1.80m | 77 kg | |
20-01-1995 (29 Años) | Atlético de Madrid | 1.85m | 77 kg | |
21-07-1994 (29 Años) | Krasnodar | 1.75m | 73 kg | |
31-10-1997 (26 Años) | Napoli | 1.74m | 78 kg | |
24-03-1993 (31 Años) | Flamengo | 1.73m | 70 kg | |
09-11-1997 (26 Años) | Flamengo | 1.80m | 70 kg | |
Volantes | ||||
25-06-1997 (27 Años) | Tottenham | 1.87m | 77 kg | |
01-06-1994 (30 Años) | Flamengo | 1.77m | 73 kg | |
01-06-1997 (27 Años) | Flamengo | 1.67m | 65 kg | |
17-03-2001 (23 Años) | Dinamo Moscú | |||
17-08-1999 (24 Años) | Midtjylland | 1.83m | 64 kg | |
28-12-1995 (28 Años) | Cagliari | 1.72m | 73 kg | |
20-12-2001 (22 Años) | Manchester United | 1.74m | 68 kg | |
11-04-2001 (23 Años) | Manchester United | 1.82m | 73 kg | |
22-07-1998 (25 Años) | Real Madrid | 1.82m | 76 kg | |
Delanteros | ||||
15-02-2000 (24 Años) | Sporting Lisboa | 1.85m | 73 kg | |
01-10-1998 (25 Años) | Athletico Paranaense | 1.75m | 75 kg | |
24-06-1999 (25 Años) | Liverpool | 1.85m | 79 kg | |
25-06-1999 (25 Años) | Cádiz | 1.73m | 70 kg | |
